| recordings |
|---|
| 1993-12 – 1994-04 | Missing | | Everything but the Girl | 4:05 |
| 1993-12 – 1994-04 | Missing (Todd Terry club mix) | | Everything but the Girl | 4:57 |
| 1997 | Missing | live | Everything but the Girl | 6:00 |
| Missing | | Everything but the Girl | 4:14 |
| Missing | cover | Discovery | 3:19 |
| Missing | cover | Delano & Crockett | 3:11 |
| Missing | partial | Everything but the Girl | 3:53 |
| Missing | cover | Unclubbed with Justine Suissa | 3:26 |
| Missing | | Everything but the Girl | 4:03 |
| Missing | | Everything but the Girl | 4:13 |
| Missing | cover | Delano & Crockett | 3:16 |
| Missing | cover | Delano & Crockett | 3:14 |
| Missing | cover | 48th St. Collective | 3:43 |
| Missing | | Everything but the Girl | 4:59 |
| Missing | cover | Discovery | 3:11 |
| Missing | | Everything but the Girl | 3:52 |
| Missing | | Everything but the Girl | 4:53 |
| Missing | cover | Roman Messer & Rocco | 3:26 |
| Missing | cover | Expatriate | 3:40 |
| Missing | | Everything but the Girl | ?:?? |
| Missing | | Everything but the Girl | 3:54 |
| Missing | cover | Delano & Crockett | 4:28 |
| Missing | | Everything but the Girl | 8:11 |
| Missing | | Everything but the Girl | 3:56 |
| Missing | | Everything but the Girl | 4:06 |
| Missing | | No Mercy | 4:00 |
| Missing | | Everything but the Girl | 4:16 |
| Missing | cover | Murray Head | 4:28 |
| Missing | cover | Discovery | 2:57 |
| Missing | cover | Discovery | 3:17 |
| Missing | cover | No Mercy | 3:59 |
| Missing | | Everything but the Girl | 4:03 |
| Missing | | Everything but the Girl | ?:?? |
| Missing | | Everything but the Girl | 4:23 |
| Missing | cover | Paradise Lost | 4:31 |
| Missing | | Everything but the Girl | 2:25 |
| Missing | cover and live | Caroline Polachek | 3:28 |
| Missing | | Everything but the Girl | 3:54 |
| Missing | cover | Discovery | 3:21 |
| Missing | cover and live | Hurts | 3:43 |
| Missing | | No Mercy | 3:59 |
| Missing | | Everything but the Girl | 4:02 |
| Missing | cover | Discovery | 3:10 |
| Missing | cover | Astral Tales | 4:21 |
| Missing | | Everything but the Girl | 4:43 |
| Missing | | Everything but the Girl | 3:46 |
| Missing | cover | Delano & Crockett | 3:12 |
| Missing | partial | Everything but the Girl | 3:53 |
| Missing | cover | Gregorian | 4:18 |
| Missing | cover | Danni Carlos | 3:16 |
| Missing | cover | Gregorian | 4:17 |
| Missing | | Everything but the Girl | 4:03 |
| Missing | | Everything but the Girl | 4:13 |
| Missing | cover | The Lance Gambit Trio | 3:58 |
| Missing | | Everything but the Girl | 2:39 |
| Missing | | Everything but the Girl | 3:56 |
| Missing | cover | Gregorian | 3:19 |
| Missing | | Everything but the Girl | 4:09 |
| Missing | | Everything but the Girl | 1:33 |
| Missing | cover | 48th St. Collective | 3:42 |
| Missing | | Everything but the Girl | 4:16 |
| Missing | cover | Discovery | 5:22 |
| Missing | | Everything but the Girl | 4:57 |
| Missing | cover | The Hit Crew | 3:46 |
| Missing | cover | 48th St. Collective | 3:44 |
| Missing | cover | Discovery | 3:14 |
| Missing | | Everything but the Girl | 5:27 |
| Missing | | Everything but the Girl | 4:17 |
| Missing | cover | 48th St. Collective | 3:42 |
| Missing | | Everything but the Girl | 4:07 |
| Missing | | Everything but the Girl | 4:05 |
| Missing | cover | Night Shift | 4:55 |
| Missing | | Everything but the Girl | 3:38 |
| Missing | | Everything but the Girl | 3:53 |
| Missing | | Everything but the Girl | 3:46 |
| Missing | cover | Sagi-Rei | 4:14 |
| Missing | | Everything but the Girl | 4:10 |
| Missing | | Everything but the Girl | 4:02 |
| Missing | | Everything but the Girl | 4:26 |
| Missing | | Everything but the Girl | 2:40 |
| Missing | | Everything but the Girl | 3:34 |
| Missing | cover | Discovery | 3:16 |
| Missing | cover | The Lost Fingers | 3:22 |
| Missing | | Everything but the Girl | 4:01 |
| Missing | | Everything but the Girl | 4:10 |
| Missing | | Everything but the Girl | 4:04 |
| Missing | | Everything but the Girl | 1:07 |
| Missing | cover | Discovery | 3:38 |
| Missing (2013 remaster) | | Everything but the Girl | 4:01 |
| Missing (2013 remaster) | | Everything But the Girl | 4:05 |
| Missing (2013 Remaster) | | Everything but the Girl | 4:07 |
| Missing (Chris & James Full On club mix) | | Everything but the Girl | 8:37 |
| Missing (CL McSpadden Powerhouse mix) | | Everything but the Girl | 6:17 |
| Missing (club mix) | cover | Discovery | 4:26 |
| Missing (Delano’s Club Mix) | cover | Delano & Crockett | 6:49 |
| Missing (Delano’s radio mix) | cover | Delano & Crockett | 3:16 |
| Missing (DJ Kurt remix) | cover | Delano & Crockett | 5:23 |
| Missing (exclusive new Oakenfold 2008 remix) | | Everything but the Girl | 6:10 |
| Missing (Exclusive New Oakenfold 2008 remix) | | Everything but the Girl | 6:24 |
| Missing (Exclusive New Oakenfold 2008 remix) | | Everything but the Girl | 7:43 |
| See all 253 relationships |