| Born in the U.S.A. | Bruce Springsteen | 12" Vinyl | 12 | | CBS | CLS-5808 | [none] |
| Tunnel of Love | Bruce Springsteen | 12" Vinyl | 12 | | CBS | CLS-460270 | [none] |
| Get Even | Brother Beyond | 12" Vinyl | 10 | | EMI | SLEM-1526 | |
| El circo | Maldita Vecindad y Los Hijos del Quinto Patio | CD | 11 | | Ariola | CDM 3223 | 748211084326 |
| Gonna Make You Sweat | C+C Music Factory | Cassette | 10 | | Columbia | ZRIT-467814 | [none] |
| Gonna Make You Sweat | C+C Music Factory | 12" Vinyl | 10 | | Columbia | ZRI-467814 | [none] |
| Re | Café Tacvba | CD | 20 | | Warner Music México | 4509967842 | 745099678425 |
| Sixteen Stone | Bush | 2×CD | 13 + 4 | | MCA Records , Trauma Records | IND 9000 | 606949000325 |
| Sixteen Stone | Bush | 2×CD | 13 + 4 | | Universal Music México, S.A. de C.V. | IND 90000 | 606949000028 |
| Manto estelar | Mœnia | CD | 8 | | Polydor , Universal | 547 936-2 (21) | 731454793629 |
| No dices más | Mœnia | CD | 9 | | Polydor , Universal | 561 513-2 (21) | 731456151328 |
| Molde perfecto Mixes | Mœnia | CD | 7 | | BMG Mexico, RCA | CDME-743218547720 | 743218547720 |
| Llegaste a mí | Mœnia | Enhanced CD | 7 | | BMG Mexico, RCA | DBB 743218952623 | 743218952623 |
| Diorama | Silverchair | (unknown) | 11 | | | | |
| El Padre-D-To-2 | Chavelo el Aventurero | CD | 12 | | Disa Records | 014729117-2 | 801472911722 |
| Careless Love | Madeleine Peyroux | Digital Media | 12 | | New Rounder | | 888072049338 |
| Born Again | The Notorious B.I.G. | Digital Media | 18 | | Bad Boy Records | | 786127302363 |
| Para ti con desprecio | Panda | CD + DVD-Video | 15 + 16 | | Movic Records , Warner Music México | 6300327 | 825646300327 |
| La consagración de la primavera / Petrushka | Stravinski; Orquesta Filarmónica Checa, Karel Ančerl | CD | 29 | | Aguilar | [none] | 9789707705135 |
| Laugh Now, Cry Later | Ice Cube | Digital Media | 21 | | Virgin | | 094636650654 |
| Amar es combatir | Maná | CD | 13 | | Warner Music Latina | 63661-2 | 825646366125 |
| Ghost Reveries | Opeth | CD | 9 | | Scarecrow Records | SC06299-2 | 016861812355 |
| Hip Hop, Volume IV: The Collection | Various Artists | 2×CD | 20 + 20 | | | | |
| The Calling | Mary Chapin Carpenter | Digital Media | 13 | | New Rounder | | 00601143111129 |
| Year Zero | Nine Inch Nails | Digital Media | 16 | - CA2007-04-17
- MX2007-04-17
- US2007-04-17
| Nothing Records | | 00602517301566 |
| Marry Me | St. Vincent | Digital Media | 11 | | Beggars Banquet | | 607618025465 |
| Live in London EP | Wir sind Helden | Digital Media | 6 | | Reklamation Records | none | 5099950835355 |
| Don Giovanni | Mozart; Cesare Siepi, Suzanne Danco, Lisa della Casa, Hilde Güden, Anton Dermota, Fernando Corena, Walter Berry, Kurt Böhme, Coro de la Ópera de Viena, Orquesta Filarmónica de Viena, Josef Krips | 3×CD | 22 + 23 + 13 | | diverdi | [none] | 9789972371059 |
| La valquiria | Wagner; Martha Mödl, Leonie Rysanek, Ferdinand Frantz, Ludwig Suthaus, Margarete Klose, Gottlob Frick, Gerda Schreyer, Judith Hellwig, Dagmar Schmedes, Ruth Siewert, Erika Köth, Hertha Töpper, Johanna Blatter, Dagmar Hermann, Orquesta Filarmónica de Viena, Wilhelm Furtwängler | 3×CD | 14 + 13 + 16 | | diverdi | [none] | 9789972371073 |
| Manon | Massenet; Victoria de los Ángeles, Henri Legay, Michel Dens, Jean Borthayre, René Hérent, Jean Vieuille, Liliane Berton, Raymonde Notti, Marthe Serres, Coro y Orquesta del Teatro Nacional de la Ópera Cómica, Pierre Monteux | 2×CD | 20 + 21 | | diverdi | [none] | 9789972371103 |
| Detalles y emociones | Los Tigres del Norte | CD | 15 | | FonoVisa, Univision Music Group México | 7643 | 7509978764349 |
| 100 Best Adagios | Various Artists | 6×Digital Media | 21 + 12 + 18 + 17 + 16 + 16 | | Warner Classics | | 5099952208553 |
| The Inevitable Rise and Liberation of Niggy Tardust | Saul Williams | Digital Media | 20 | | FADER Label | | 829299090635 |
| Raw Footage | Ice Cube | Digital Media | 16 | | EMI America | | 5099923463554 |
| Universevil | Maligno | CD | 10 | | Asenath Records, Iguana Records | ICDM- 143 | 7501973620927 |
| Funhouse | P!nk | Digital Media | 14 | | LaFace Records | | 888880743107 |
| Funhouse | P!nk | Digital Media | 14 | | LaFace Records | | 888880804198 |
| Intimacy | Bloc Party | Enhanced CD | 14 | - CA2008-10-28
- MX2008-10-28
- US2008-10-28
| Atlantic | 2-512336 | 075678989520 |
| iTunes Live from SoHo | Melody Gardot | Digital Media | 6 | | Decca Records | | 602527027388 |
| Electricidad | Jesse & Joy | CD | 11 | | Warner Music México | WARZ 521320 | 825646870080 |
| All Shall Fall | Immortal | CD | 7 | | Scarecrow Records | SR0492-0 | 727361230302 |
| C’mon, C’mon | Sheryl Crow | Digital Media | 13 | - CA2010-02-05
- MX2010-02-05
- US2010-02-05
| A&M Records, Interscope Records | | 00606949326029 |
| Music from Mathematics | Various Artists | Digital Media | 13 | | Mathematics Recordings | | 899123000918 |
| The Definitive Young–Holt Unlimited | Young–Holt Unlimited | 2×Digital Media | 10 + 10 | | Brunswick | | 646953301223 |
| Walk These Streets | Warren G | Digital Media | 9 | | Red Cab Records | | 885686738146 |
| Paper Airplane | Alison Krauss & Union Station | Digital Media | 11 | - CA2011-04-12
- MX2011-04-12
- GB2011-04-12
- US2011-04-12
| Rounder | | 00011661862425 |
| Click Click Click | Stilettos | Digital Media | 13 | | disco:wax | | 886788107342 |
| Neighborhoods | blink‐182 | Digital Media | 10 | - CA2011-09-26
- MX2011-09-26
- US2011-09-26
| DGC Records, Interscope Records | | 00602527833972 |
| Hurt Somebody | Akon feat. French Montana | Digital Media | 1 | | Konvict MuZik, Street Records Corporation, Universal Records , Upfront | | 00602537034734 |
| An Awesome Wave | alt‐J | Digital Media | 14 | - CA2013-02-19
- MX2013-02-19
- US2013-02-19
| Atlantic , Canvasback | | 075679954381 |
| Royals | Lorde | Digital Media | 1 | | Universal Music New Zealand | | 00602537507672 |
| Kiss Land | The Weeknd | Digital Media | 10 | - CA2013-09-09
- MX2013-09-09
- US2013-09-09
| CP Records | | 00602537504770 |
| Kiss Land | The Weeknd | Digital Media | 12 | - CA2013-09-10
- MX2013-09-10
- US2013-09-10
| CP Records | | 00602537504817 |
| Kiss Land | The Weeknd | Digital Media | 12 | | Universal Republic Records | | 00602537526291 |
| Eazy‐Duz‐It | Eazy‐E | Digital Media | 14 | | Frontline Records | | 602537517145 |
| Puddinghead | Ball Park Music | Digital Media | 11 | | Prawn Records, Stop Start Music | | 9332727105098 |
| This Is All Yours | alt‐J | Digital Media | 14 | - CA2014-09-22
- MX2014-09-22
- US2014-09-22
| Atlantic , Canvasback | [none] | 075679937414 |
| I Want to See You Dance | Avid Dancer | Digital Media | 4 | - CA2014-10-21
- MX2014-10-21
- US2014-10-21
| Grand Jury Music | | 855579005082 |
| The Predator | Ice Cube | Digital Media | 16 | | Priority Records | | 602547314284 |
| [R]evolution: Stockhausen: 8 Klavierstück / Beffa: Suite / Stravinsky: Trois mouvements de Petrouchka | Stockhausen, Beffa, Stravinsky; Vanessa Benelli Mosell | Digital Media | 14 | - CA2015-07-17
- MX2015-07-17
- US2015-07-17
| Decca Classics | 481 1616 | 00028948116980 |
| Beauty Behind the Madness | The Weeknd | Digital Media | 14 | | Universal Republic Records | | 00602547490759 |
| Beauty Behind the Madness | The Weeknd | Digital Media | 14 | | Universal Republic Records | | 00602547563330 |
| Beauty Behind the Madness | The Weeknd | Digital Media | 14 | | Universal Republic Records | | 00602547563347 |
| The Hills (remixes) | The Weeknd | Digital Media | 2 | | Universal Republic Records | | 00602547651839 |
| The Hills (remixes) | The Weeknd | Digital Media | 2 | | Island , Universal , Universal Republic Records | 006025 47652096 | 00602547652096 |
| How Many Times Can We Say Goodbye | Dionne Warwick | Digital Media | 14 | | Arista , Legacy | | 886445221930 |
| Barbershop: The Next Cut: Original Motion Picture Soundtrack | Various Artists | Digital Media | 16 | | Atlantic | | 075679912053 |
| Roped Off | The Game feat. Problem & Boogie | Digital Media | 1 | | eOne | | 634164056520 |
| Papercuts | Illy feat. Vera Blue | Digital Media | 1 | | Warner Music Australia | | 190295928292 |
| A’wesome | HyunA | Digital Media | 6 | | Cube Entertainment | | 602557119060 |
| Release the Stress | Lewis Parker | Digital Media | 9 | | Fat Beats Records | | 5056124610132 |
| Starboy | The Weeknd | Digital Media | 18 | | Universal Republic Records | | 00602557212372 |
| Starboy | The Weeknd | Digital Media | 18 | | Universal Republic Records | 16UMGIM67864 | 00602557212419 |
| The Year 1917: Music in Turbulent Times | Various Artists | Digital Media | 26 | - CA2017-01-13
- MX2017-01-13
- US2017-01-13
| Deutsche Grammophon | 479 6969 | 028947969723 |
| Landmark | Hippo Campus | Digital Media | 13 | - CA2017-02-24
- MX2017-02-24
- US2017-02-24
| Grand Jury Music | | 886446191041 |
| Musas: Un homenaje al folclore latinoamericano en manos de Los Macorinos, vol. 1 | Natalia Lafourcade con Los Macorinos | CD | 12 | | Sony Music | Latin | 88985425862 | 0889854258627 |
| Boy | U2 | Digital Media | 11 | | UMC | | 00602557629545 |
| The Joshua Tree | U2 | 4×Digital Media | 11 + 17 + 6 + 15 | | Island , UMC | 00602557527414 | 00602557527414 |
| Relaxer | alt‐J | Digital Media | 8 | - CA2017-06-02
- MX2017-06-02
- US2017-06-02
| Canvasback | [none] | 075679899682 |
| Flaming Hot Cheetos | Clairo | Digital Media | 1 | | FADER Label | FL-1805 | 00829299180534 |
| Introduction | Kristina Fialová | Digital Media | 7 | | ArcoDiva | | 8594029811744 |
| Pretty Girl | Clairo | Digital Media | 1 | | FADER Label | FL-1804 | 00829299180435 |
| Following | HyunA | Digital Media | 5 | | Cube Entertainment | | 8804775083686 |
| warm glow | Hippo Campus | Digital Media | 3 | - CA2017-09-12
- MX2017-09-12
- US2017-09-12
| Grand Jury Music | | 886446711119 |
| Snow | Angus & Julia Stone | Digital Media | 12 | - CA2017-09-15
- MX2017-09-15
- US2017-09-15
| Nettwerk | | 067003452359 |
| Visions of a Life | Wolf Alice | Digital Media | 12 | | Dirty Hit | | 191515532800 |
| GUMMO | 6ix9ine | Digital Media | 1 | | Strainge Entertainment | | 00842812103544 |
| KOODA | 6ix9ine | Digital Media | 1 | | Scumgang Records | | 00842812104749 |
| Lip & Hip | HyunA | Digital Media | 2 | | Cube Entertainment | | 8804775086359 |
| Huncho Jack, Jack Huncho | HUNCHO JACK | Digital Media | 13 | | Epic , Quality Control Music | | 00602567357452 |
| KEKE | 6ix9ine, Fetty Wap, A Boogie Wit da Hoodie | Digital Media | 1 | | Scumgang Records | | 00842812105258 |
| Essere qui | Emma | Digital Media | 11 | | Universal Music | | 00602567354888 |
| Country Queens | Various Artists | Digital Media | 20 | | FP | | 00600406836359 |
| HANN (Alone) | (G)I‐DLE | Digital Media | 1 | | Cube Entertainment | | 8804775095689 |
| Souldier | Jain | Digital Media | 10 | | Columbia | | 886447116807 |
| Runaway | Passenger | Digital Media | 20 | - CA2018-08-31
- MX2018-08-31
- US2018-08-31
| Nettwerk | | 067003117050 |
| Runaway | Passenger | Digital Media | 10 | - CA2018-08-31
- MX2018-08-31
- US2018-08-31
| Nettwerk | | 067003479653 |
| Runaway | Passenger | Digital Media | 20 | - CA2018-08-31
- MX2018-08-31
- US2018-08-31
| Nettwerk | | 067003479752 |
| Now or Never Now | Metric | Digital Media | 1 | | BMG | | 4050538435719 |
| On the Corner Where You Live | The Paper Kites | Digital Media | 11 | | Nettwerk | | 067003116558 |