| Ask Me Why | | | | | Song | | - 5031872 (ACAM ID)
- 6281654 (AGADU ID)
- (show 23 more)
- 000769 824 26 (SUISA ID)
| |
| Carry That Weight | | | | | Song | | - 4044056 (ACAM ID)
- 6212216 (AGADU ID)
- (show 23 more)
- 000015 174 37 (SUISA ID)
| |
| Caucasian Sketches Suite no. 1, op. 10: I. In a Mountain Pass | | | | | | | | |
| Caucasian Sketches Suite no. 1, op. 10: II. In a Village | | | | | | | | |
| Caucasian Sketches Suite no. 1, op. 10: III. In a Mosque | | | | | | | | |
| Caucasian Sketches Suite no. 1, op. 10: IV. Procession of the Sardar | | | | | | | | |
| Caucasian Sketches, Suite no. 2, op. 42 "Ivera": IV. Georgian March. Allegro marziale | | | | | | | | |
| Christmas Eve: I. Introduction (Overture) - Scene VI | | | | | | | | |
| Christmas Eve: IX. Ovsyen and Kolyada Procession | | | | | | | | |
| Christmas Eve: VII. Polonaise | | | | | | | | |
| Cinderella Suite no. 3, op. 109: I. Pavane. Andante grazioso | | | | | | | | |
| Concerto for Cello and Orchestra in E minor, op. 65: I. Allegro moderato | | | | | | | | |
| Concerto for Cello and Orchestra in E minor, op. 65: II. Andante sostenuto | | | | | | | | |
| Concerto for Cello and Orchestra in E minor, op. 65: III. Allegro (a battuta) | | | | | | | | |
| Concerto-Rhapsody in D minor for cello and orchestra, op. 99 | | | | | Concerto | | | |
| Don’t Let Me Down | | | | | Song | | - 3927003 (AACIMH ID)
- 3927003 (ACAM ID)
- (show 31 more)
- 000015 181 40 (SUISA ID)
| |
| First Suite from the ballet “Gayaneh” for orchestra, op. 53: II. Dance of the Rose Maidens | | | | | | | | |
| First Suite from the ballet “Gayaneh” for orchestra, op. 53: IV. Mountaineers’ Dance | | | | | | | | |
| First Suite from the ballet “Gayaneh” for orchestra, op. 53: V. Lullaby | | | | | | | | |
| First Suite from the ballet “Gayaneh” for orchestra, op. 53: VIII. Lezghinka | | | | | | | | |
| First Suite from the ballet "Spartacus", op. 82A: I. Introduction and Dance of Nymphs | | | | | | | | |
| First Suite from the ballet "Spartacus", op. 82A: II. Introduction, Adagio of Aegina and Harmodius | | | | | | | | |
| First Suite from the ballet "Spartacus", op. 82A: III. Variations of Aegina and Bacchanalia | | | | | | | | |
| First Suite from the ballet "Spartacus", op. 82A: IV. Scene and Dance of Crotalums | | | | | | | | |
| First Suite from the ballet "Spartacus", op. 82A: V. Dance of the Gaditanae and Victory of Spartacus | | | | | | | | |
| Good Morning Good Morning | | | | | Song | | - 6281688 (AGADU ID)
- 11884401 (AKM ID)
- (show 23 more)
- 000078 586 64 (SUISA ID)
| |
| I Should Have Known Better | | | | | Song | | - 5009635 (AACIMH ID)
- 5009635 (ACAM ID)
- (show 35 more)
- 000015 219 41 (SUISA ID)
| |
| I’ve Got a Feeling | | | | | Song | | - 6142800 (AGADU ID)
- 20217701 (AKM ID)
- (show 24 more)
- 000178 299 60 (SUISA ID)
| |
| Kamarinskaya | | | | | | | | |
| L'Amour des trois oranges, op. 33: Acte II. Marche | | | | | | | | |
| Lieutenant Kijé Suite, op. 60: II. Romance | | | | | | | | |
| Lieutenant Kijé Suite, op. 60: IV. Troika | | | | | | | | |
| Magical Mystery Tour | | | | | Song | | - 4031404 (ACAM ID)
- 6144225 (AGADU ID)
- (show 26 more)
- 000015 233 47 (SUISA ID)
| |
| Martha My Dear | | | | | Song | | - 5016887 (AACIMH ID)
- 5016887 (ACAM ID)
- (show 32 more)
- 000087 246 87 (SUISA ID)
| |
| Masquerade Suite, op. 48a: I. Waltz | | | | | | | | |
| Masquerade Suite, op. 48a: II. Nocturne | | | | | | | | |
| Masquerade Suite, op. 48a: III. Mazurka | | | | | | | | |
| Masquerade Suite, op. 48a: IV. Romance | | | | | | | | |
| Masquerade Suite, op. 48a: V. Galop | | | | | | | | |
| Musical Pictures from “The Tale of Tsar Saltan”, op. 57: I. The Tsar’s Farewell and Departure | | | | | | | | |
| Piano Concerto, op. 38: I. Allegro ma non troppo e maestoso | | | | | | | | |
| Piano Concerto, op. 38: II. Andante con anima | | | | | | | | |
| Piano Concerto, op. 38: III. Allegro brillante | | | | | | | | |
| Polovtsian Dances | | | | | | | | |
| Romeo and Juliet, op. 56: III. Preparation for the Ball | | | | | | | | |
| Sabre Dance, from the ballet Gayaneh | | | | | | | - 5429936 (APA ID)
- 9305971 (APDAYC ID)
- (show 28 more)
- 005067 823 47 (SUISA ID)
| |
| Sadko, op. 5 | | | | | Symphonic poem | | | |
| Sadko: Scene IV. Song of the Indian Guest | | | | | | | | |
| Scheherazade, op. 35: I. The Sea and Sinbad’s Ship | | | | | | | | |
| Scheherazade, op. 35: II. The Kalendar Prince | | | | | | | | |
| Scheherazade, op. 35: III. The Young Prince and the Young Princess | | | | | | | | |
| Scheherazade, op. 35: IV. Festival at Baghdad. The Sea. The Ship Breaks Against a Cliff Surmounted by a Bronze Horseman | | | | | | | | |
| Second Suite from the ballet “Gayaneh” for orchestra, op. 54: II. Lyrical Duet of Ayesha and Armen | | | | | | | | |
| Second Suite from the ballet “Gayaneh” for orchestra, op. 54: V. Dance of the Old Men and the Female Carpetweavers | | | | | | | | |
| Second Suite from the ballet “Gayaneh” for orchestra, op. 54: VI. Armen’s Variation | | | | | | | | |
| Second Suite from the ballet "Spartacus" for orchestra, op. 82B: II. Entrance of the Merchants, Dance of a Roman Courtesan, General Dance | | | | | | | | |
| Second Suite from the ballet "Spartacus" for orchestra, op. 82B: III. Entrance of Spartacus, The Quarrel, Harmodius' Treachery | | | | | | | | |
| Second Suite from the ballet "Spartacus" for orchestra, op. 82B: IV. Dance of the Pirates | | | | | | | | |
| Spartacus: Adagio of Spartacus & Phrygia | | | | | | | | |
| Suite from "Christmas Eve" | | | | | Suite | | | |
| Symphony no. 2 “The Bell” in E minor, op. 56: I. Andante maestoso | | | | | | | | |
| Symphony no. 2 “The Bell” in E minor, op. 56: II. Allegro risoluto | | | | | | | | |
| Symphony no. 2 “The Bell” in E minor, op. 56: III. Andante sostenuto | | | | | | | | 3 |
| Symphony no. 2 “The Bell” in E minor, op. 56: IV. Andante mosso — Allegro sostenuto. Maestoso | | | | | | | | |
| Symphony no. 3 in C major “Simfoniya-poema”, op. 67 | | | | | Symphony | | | |
| The Comedians, op. 26: I. Prologue. Allegro vivace | | | | | | | | |
| The Comedians, op. 26: II. Galop. Presto | | | | | | | | |
| The Comedians, op. 26: III. March. Moderato - | | | | | | | | |
| The Comedians, op. 26: IV. Waltz. Moderato | | | | | | | | |
| The Comedians, op. 26: IX. Scherzo. Presto assai e molto leggerio | | | | | | | | |
| The Comedians, op. 26: V. Pantomime. Sostenuto e pesante | | | | | | | | |
| The Comedians, op. 26: VI. Intermezzo. Allegro scherzando | | | | | | | | |
| The Comedians, op. 26: VII. Little Lyrical Scene. Andantino semplice | | | | | | | | |
| The Comedians, op. 26: VIII. Gavotte. Allegretto | | | | | | | | |
| The Comedians, op. 26: X. Epilogue. Allegro molto e con brio - Senza ritardando | | | | | | | | |
| The Fool on the Hill | | | | | Song | | - 4044036 (ACAM ID)
- 6215308 (AGADU ID)
- (show 23 more)
- 000015 188 26 (SUISA ID)
| 5 |
| There’s a Place | | | | | Song | | - 5031532 (ACAM ID)
- 6281672 (AGADU ID)
- (show 24 more)
- 000015 269 26 (SUISA ID)
| |
| Things We Said Today | | | | | Song | | - 6147601 (AGADU ID)
- 3878901 (AKM ID)
- (show 21 more)
- 000015 270 41 (SUISA ID)
| |
| Third Suite from the ballet “Gayaneh” for orchestra, op. 55: V. Sabre Dance | | | | | | | | |
| Third Suite from the ballet "Spartacus" for orchestra, op. 82C: II. Dance of the Greek Slaves | | | | | | | | |
| Third Suite from the ballet "Spartacus" for orchestra, op. 82C: III. Dance of the Egyptian Girl | | | | | | | | |
| Third Suite from the ballet "Spartacus" for orchestra, op. 82C: IV. Dance of Phrygia and the Parting Scene | | | | | | | | |
| Turkish March, op. 55 | | | | | | | | |
| Une nuit sur le mont chauve: Fantaisie pour l’orchestre | | | | | Symphonic poem | | | |
| Violin Concerto in D minor, op. 46: I. Allegro con fermezza | | | | | | | | |
| Violin Concerto in D minor, op. 46: II. Andante sostenuto | | | | | | | | |
| Violin Concerto in D minor, op. 46: III. Allegro vivace | | | | | | | | |
| Violin Concerto no. 1 in A minor, op. 77 / 99: I. Nocturno | | | | | | | | |
| Violin Concerto no. 1 in A minor, op. 77 / 99: II. Scherzo | | | | | | | | |
| Violin Concerto no. 1 in A minor, op. 77 / 99: III. Pasacaglia | | | | | | | | |
| Violin Concerto no. 1 in A minor, op. 77 / 99: IV. Burleske | | | | | | | | |
| В Средней Азии | | | | | Symphonic poem | | | 3 |
| Полёт шмеля | | | | | | | | |