| Angels We Have Heard on High | | | | | Song | | | 4 |
| Bring a Torch, Jeannette, Isabella | | | | | Song | | | |
| Carol of the Bells | | | | | Song | | | |
| Christmas Comes Anew (Noël Nouvelet) | | | | | | | | |
| Coventry Carol | | | | | Song | | - 30045737 (ASCAP ID)
- 16796745 (ECAD ID)
- (show 9 more)
- 3041545 (SPA ID)
| |
| Deck the Halls | | | | | Song | | | |
| Ding Dong! Merrily on High | | | | | Song | | | |
| Gloucestershire Wassail | | | | | Song | | | |
| Go From My Window, P. 64 | | | | | | | | |
| God Rest Ye Merry, Gentlemen | | | | | Song | | | |
| Good King Wenceslas | | | | | Song | | | |
| Greensleeves | | | | | Song | | | |
| I Saw Three Ships | | | | | Song | | | 2 |
| Jesu, Joy of Man’s Desiring | | | | | Aria | | | |
| Joy to the World | | | | | Song | | | |
| Lachrimæ, or Seaven Teares: Lachrimae Antiquae | | | | | | | | |
| Lo, How a Rose E’er Blooming | | | | | Song | | | |
| O Come, O Come, Emmanuel | | | | | Song | | | |
| O Holy Night | | | | | Song | | | |
| Silent Night | | | | | Song | | - 0O5-4510-6 (JASRAC ID)
- 004933 347 36 (SUISA ID)
| 5 |
| The First Nowell | | | | | Song | | | |
| The Holly and the Ivy | | | | | Song | | | |
| The Most High and Mightie Christianus the fourth King of Denmarke, his Galliard, P. 40 | | | | | | | | |
| The Outlandish Knight | | | | | Song | | | |
| The Round Battle Galliard, P. 39 | | | | | | | | |
| The Twelve Days of Christmas | | | | | Song | | - 80175401 (AKM ID)
- 200019809 (ASCAP ID)
- 698438-002 (GEMA ID)
- 90224A (PRS tune code)
| |
| We Three Kings | | | | | Song | | - W-000185224 (BUMA/STEMRA ID)
- 4569707 (COMPASS ID)
- (show 5 more)
- 3378039 (SAYCO ID)
| |
| We Wish You a Merry Christmas | | | | | Song | | | |