Compare in queste pubblicazioni
| # | Titolo | Durata | Artista della traccia | Titolo della pubblicazione | Artista della pubblicazione | Tipo del gruppo di pubblicazioni | Paese/Data | Etichetta | Nº di catalogo |
|---|---|---|---|---|---|---|---|---|---|
| Ufficiale | |||||||||
| 1.1 | Call Me | 3:33 | Blondie | Power Play | Various Artists | Album + Compilation |
| K‐tel (multinational budget record label, do not use for copyrights, distribution, etc. label-release relationships) | TU 2630 |
| 1.10 | Call Me (theme from American Gigolo) | 3:33 | Blondie | The Best of Blondie (BMG Direct release) | Blondie | Album + Compilation |
| BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions), Chrysalis | D 101245, FS 21337 |
| 1.10 | Call Me | 3:33 | Blondie | The Best of Blondie | Blondie | Album + Compilation |
| Chrysalis | DIDX 71, F2 21337 |
| 2.6 | Call Me | 3:32 | Blondie | The Platinum Collection (BMG club edition) | Blondie | Album + Compilation |
| BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions), Chrysalis | D 206364, F2 31100 |
| 1.1 | Call Me | 3:32 | Blondie | Rock On: 1980 | Various Artists | Album + Compilation |
| MCA Special Markets & Products, Madacy Records | MSD-35838, ROK-2-1980 |
| 1.1 | Call Me | 3:30 | Blondie | Eighties Complete | Various Artists | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 8567612 |
| 1.1 | Call Me | 3:34 | Blondie | The Best of Blondie | Blondie | Album + Compilation |
| EMI Music Special Markets, Special Products (A Service of Sony Music) | 72434-98056-2-0 |
| 1.4 | Call Me | 3:33 | Blondie | Party Central | Various Artists | Album + Compilation |
| The Right Stuff (reissues; once EMI, now UMG) | D142351 |
| 1.2 | Call Me | 3:32 | Blondie | Greatest Hits (club edition) | Blondie | Album + Compilation |
| Capitol Records (imprint of Capitol Records, Inc.), Chrysalis, BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions) | 72435-42068-2-5, D145698 |
| 1.2 | Call Me | 3:31 | Blondie | Audio’s Audiophile, Volume 22: Hit Magic (Gold-CD) | Various Artists | Album + Compilation |
| Audio (German hi-fi magazine), Zounds | 2700000087 D |
| 1.2 | Call Me | 3:32 | Blondie | Best of the 80’s (Kohl’s Cares for Kids) | Various Artists | Album + Compilation |
| EMI Music Special Markets | 09463-89503-2-5 |
| 2.1 | Call Me | 3:34 | Blondie | Blondie (Collector’s Edition) | Blondie | Album + Compilation |
| EMI Music Special Markets, Madacy Entertainment | 509995 02384 22, TC2 53247 |
| 3.11 | Call Me | 3:29 | Blondie | The 80s, Part 2 | Various Artists | Album + Compilation | Sony Music CG | ||
Relazioni
| tecnico: | Harold Faltermeyer |
|---|---|
| produttore: | Giorgio Moroder |
| batteria [drums] : | Clem Burke (nel 1980-01) |
| chitarra : | Frank Infante (nel 1980-01) Chris Stein (nel 1980-01) |
| chitarra basso [bass] : | Nigel Harrison (nel 1980-01) |
| pianoforte elettrico : | Jimmy Destri (nel 1980-01) |
| sintetizzatore aggiunto: | Giorgio Moroder (nel 1980-01) |
| voce principale: | Debbie Harry (nel 1980-01) |
| diritti fonografici (℗) detenuti da: | Chrysalis Records (don’t use as an imprint; please use “Chrysalis” instead) (nel 1980, nel 1981) Chrysalis Records Ltd. (not for release label use! company behind the Chrysalis imprint) (nel 1980) Chrysalis Records, Inc. (not for release label use!) (nel 1980, nel 2002) Capitol Records (imprint of Capitol Records, Inc.) (nel 1998) Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) (nel 1998) Capitol Records, LLC (not for release label use! fka Capitol Records, Inc. until 2007) (nel 2002) |
|---|
| registrata presso: | Westlake Audio (former name of Westlake Recording Studios) in Los Angeles (nel 1979) The Power Station (Power Station at BerkleeNYC, fka Power Station 1977–1996, then Avatar Studios 1996–2017) in Hell's Kitchen (nel 1980-01) |
|---|---|
| mixata presso: | Allen Zentz Mastering in San Clemente |
| versioni karaoke: | Call Me di The Hillbilly Moon Explosion |
|---|---|
| mash-up: | Call Me Hung Up (Blondie vs. Madonna) di A Plus D (Adriana & the Mysterious D) The Beginning of the Call (Nine Inch Nails vs. Blondie) di ToToM |
| edit: | Call Me (mono) |
| parte di: | Billboard: Greatest of All Time Hot 100 Songs (numero: 64) (ordine: 65) VH1: 100 Greatest Songs of the 80’s (compiled in 2006) (numero: 78) (ordine: 78) Billboard: The 500 Best Pop Songs (as of October 2023) (numero: 157) (ordine: 157) |
|---|
| registrazione di: | Call Me (nel 1980-01) |
|---|
Opere collegate
Call Me
| paroliere: | Deborah Harry |
|---|---|
| compositore: | Giorgio Moroder |
| editore: | BMG Monarch Chrysalis Music (music publisher, ASCAP-affiliated) Chrysalis Music Ltd. (music publisher, affiliated with PRS) Copyright Control (not for release label use! this is only for copyrights and publishing relationships) EMI Music Publishing Ltd. (PRS‐affiliated) Ensign Music Corporation Famous Chappell Monster Island Music Publishing Corporation Mushroom Music Pty. Ltd. Rare Blue Music, inc. Sony/ATV Melody Sony/ATV Music Publishing Australia Pty Ltd. |
|---|---|
| sub-editore: | Mushroom Music Pty. Ltd. Sony Music Publishing (Japan), Inc., A Division (Sony Music Publishing (Japan) Inc., A Division) Sony/ATV Music Publishing Australia Pty Ltd. フジパシフィック音楽出版 (Fujipacific Music inc.) (fino al 2014-12-31) Fujipacific Music, Inc. (dal 2015-01-01 a oggi) |
| versioni tradotte successive: | CALL ME (Japanese translation) Llamame (Call Me) Soita mulle |
|---|---|
| ha la revisione: | Appelle Moi (V’s Press G version) |
Riproduci su ListenBrainz