| # | Title | Artist | Rating | Length |
|---|
| 1 | Intro: 2UE Top 40 Theme / April Love | Pat Boone | | 3:10 |
| 2 | Oh Boy | Buddy and The Crickets | | 2:08 |
| 3 | Peggy Sue | Buddy Holly | 4.5 | 2:30 |
| 4 | Twelfth Of Never | Johnny Mathis | | 2:30 |
| 5 | Fascination | Nat King Cole | | 2:29 |
| 6 | Wake Up Little Susie | The Everly Brothers | 4.65 | 2:01 |
| 7 | My Special Angel | Bobby Helms | | 2:59 |
| 8 | Diana | Paul Anka | | 2:20 |
| 9 | Great Balls Of Fire | Jerry Lee Lewis | | 1:52 |
| 10 | Chances Are | Johnny Mathis | | 3:03 |
| 11 | Pub With No Beer | Slim Dusty | | 3:00 |
| 12 | Joey's Song | Bill Haley and His Comets | | 2:57 |
| 13 | Bye, Bye Baby | Col Joye and The Joy Boys | | 2:22 |
| 14 | Theme From Exodus | Ferrante and Teicher | | 2:57 |
| 15 | Runaway | Del Shannon | | 2:21 |
| 16 | Moon River | Henry Mancini | | 2:40 |
| 17 | Que Sera, Sera | Normie Rowe | | 2:35 |
| 18 | Last Waltz | Engelbert Humperdinck | | 3:00 |
| 19 | Pushbike Song | The Mixtures | | 2:32 |
| 20 | Maggie May- phonographic copyright (℗) by:
- PolyGram Records, Inc. (in 1971)
- recording of:
- Maggie May
- publisher:
- Rod Stewart
- writer:
- Mike Peters, Martin Quittenton and Rod Stewart
- publisher:
- Chappell Music Ltd., Copyright Control , EMI April Music Inc., EMI Blackwood Music Inc., EMI Full Keel Music, EMI Music Publishing , EMI Music Publishing Ltd. , H. G. Music Inc, Mushroom Music , Rightsong Music Inc., Unichappell Music, Inc., Warner Chappell and Warner Chappell Music
| Rod Stewart | | 5:12 |